Essential details
Color:White
Shipping:Ocean Freight
Product Introduction
Silicon Dioxide for Ordinary Rubber Products
Executive standard: HG/T3061
Item | Specification | ||
Appearance | White powder、granular | ||
BET specific surface area, m2/g | 160- 180 | 185-205 | 90-120 |
SiO2 content (on dry basis), % | ≥96.5 | ≥96.5 | ≥96.5 |
Loss on drying (105℃, 2h), % | 5.0-8.0 | 6.0-8.0 | 5.5-7.5 |
Loss on ignition (1000℃), % | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 |
pH value | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 |
DBP absorption value, cm3/g | 2.20-2.70 | 2.00-2.70 | 1.80-2.40 |
Soluble salts (in form of Na2SO4), % | ≤1.7 | ≤1.7 | ≤1.7 |
Total iron content (Fe), mg/kg | ≤500 | ≤500 | ≤1000 |
Applications: Soles, adhesive tapes, rubber sheets, rubber tubes, rubber-covered rolls, as well
as pesticide and feed industry.