Essential details
Color:White
Shipping:Ocean Freight
Product Introduction
Silicon Dioxide for Toothpaste
Executive standard: QBT2346-2015
Item | Specification |
Appearance | White powder, microbead |
SiO2 content (on dry basis), % | ≥96.0 |
DBP absorption value, cm3/g | 2.50-3.50 |
Loss on drying (105℃, 2h), % | ≤6.5 |
Loss on ignition (1000℃), % | ≤8.5 |
Lead (Pb), (mg/kg) | ≤5 |
Heavy metals (in Pb), (mg/kg) | ≤30 |
Arsenic (in As), (mg/kg) | ≤3 |
Soluble salts (in form of Na2SO4), % | ≤4 |
Applications: It is used in feed and feed additive industry, which can improve the flowability
and anti-caking ability of the product, and can also be used as additive carriers.