Silicon Dioxide for Food
Item | Specification | ||
Appearance | Super fine powder | ||
≥98 | ≥98 | ≥98 | |
Loss on drying (105℃, 2h), % | 4.0-5.0 | 4.0-5.0 | 4.0-5.0 |
Loss on ignition (1000℃), % | ≤8.0 | ≤8.0 | ≤8.0 |
pH value | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 |
DBP absorption value, cm3/g | 2.80-3.50 | 1.80-2.80 | 2.00-3.00 |
Soluble salts (in form of Na2SO4), % | ≤4.0 | ≤4.0 | ≤4.0 |
Average particle size/D50 | 5-15 | 5-15 | 180-300 |
Sieve residue, 45um | ≤1.0 | ≤1.0 | ≤1.0 |
Microbial content, mg/kg | ≤2.0 | ≤2.0 | ≤2.0 |
Heavy metals in Pb | ≤0.003 | ≤0.003 | ≤0.003 |
As | ≤0.000001 | ≤0.000001 | ≤0.000001 |
Pb | ≤0.00006 | ≤0.00006 | ≤0.00006 |
Applications: The product is white granule or fluffy powder with high purity and excellent fluidity.
It is characterized as moisture absorption and flow promotion. The product is used in various powdery food
to improve fluidity of powder so as to prevent caking or improve the diffusion ability of dry power in liquid.
Therefore, it can play the good role in antimildew application. The product is mainly used in food caking
inhibited thickening agent, stabilizer, essence and spice desiccant and clarification filter aid, etc.