Essential details
Color:White
Shipping:Ocean Freight
Product Introduction
Fumed Silicon Dioxide
Item | Specification | ||
Appearance | White powder | ||
≥99.9 | ≥99.9 | ≥99.9 | |
BET specific surface area, m2/g | 150±15 | 200±15 | 300±20 |
Loss on drying (105℃, 2h), % | ≤1.5 | ≤1.5 | ≤1.5 |
Loss on ignition (1000℃), % | ≤2.0 | ≤2.0 | ≤2.0 |
pH value | 3.8-4.2 | 3.8-4.2 | 3.8-4.2 |
Bulk density, g/l | 40-60 | 40-60 | 40-60 |
Applications: It is mainly used for acidic silicone rubber, RTV silicone rubber (low moisture content)
and neutral silicone rubber.