Essential details
Color:White
Shipping:Sea Freight
Product Introduction
Silicon Dioxide for Paint
Item | Specification | ||
≥98 | ≥98 | ≥99 | |
D50 um | 58 | 3.5 | 5.5-6.5 |
Pore volume, ml/g | 1.6-1.8 | 1.6-1.8 | >1.8 |
Loss on drying (105℃, 2h), % | ≤4.0 | ≤4.0 | ≤4.0 |
Loss on ignition (1000℃), % | ≤5.0 | ≤5.0 | ≤5.0 |
DBP absorption value, cm3/g | ≥2.8 | ≥3.2 | ≥3.0 |
Applications: This kind of silica, has the characteristics of good hardness, strong dispersibility,
good refractive index, etc. It is used as a coating matting effect in the paint and coating industry.